ReferenceSchemas
Replay Records
Replay policies, branches, interventions, replays, attempts, fixtures, diffs, metrics, and failures.
Replay Policy Enums
Model:
recorded-only
determinism-probe
pinned-live
compatible-live
provider-fixture
blockedTool:
recorded-only
pause-for-fixture
analyst-fixture
simulated
live-readonly
live-explicit
blockedDrift:
stop_on_first_divergence
continue_to_terminal
continue_until_budgetRecords
| Schema | Important fields |
|---|---|
Branch | projectId, baseRunId, checkpointId, parentBranchId, name, replayPolicy, metadata |
Intervention | projectId, branchId, kind, target, operations, description, patch, expectedBaseHash, metadata |
Replay | projectId, baseRunId, branchId, experimentId, armId, trialIndex, status, policy, latestAttemptId, firstDivergenceEventId, comparability, pausedRequirementId, error, metadata |
ToolFixture | projectId, replayId, branchId, toolName, matcher, outputArtifactId, outputHash, schemaVersion, implementationVersion, sideEffectClass, provenance, author, metadata |
FixtureRequirement | projectId, replayId, branchId, toolName, argsArtifactId, argsHash, reason, status, satisfiedByFixtureId, metadata |
DiffRecord | projectId, replayId, kind, comparability, patch, summary, metadata |
Metric | projectId, replayId, analysisRunId, name, value, unit, provenance, confidenceLow, confidenceHigh, metadata |
Replay Attempts
| Schema | Purpose |
|---|---|
ReplayAttempt | One append-only execution attempt for a replay. |
ReplayStep | Step-level replay decision. |
FixtureUse | Actual injected fixture use. |
ReplayFailure | Structured failure reason and recoverability. |
Step decisions: copy_recorded, apply_intervention, inject_fixture, require_fixture, blocked, stop.
Failure reasons include unsupported_live_policy, missing_fixture, fixture_scope_mismatch, fixture_schema_mismatch, prompt_patch_conflict, target_not_found, side_effect_blocked, max_steps_exceeded, trace_alignment_failed, non_deterministic_model, artifact_missing, and store_conflict.